RFC Certified Unofficial Website food

Currency conversions

As RFC is so widely spread over the globe, discussions about food prices in different countries tend to come up fairly often. How many times have you wondered: "What would that cost me in my money?" Well, this converter will do that for you!
The exchange rate cross-table enables you to see the rates at a glance


Warning: fopen(./data/currencyFeed.xml): Failed to open stream: Permission denied in /usr/local/www/recfoodcooking.com/curfeed.php on line 100

Currency cross-table

USD GBP EUR CAD AUD NZD CHF DKK SEK NOK JPY HKD ZAR
USD 1.00 0.82 0.93 1.37 1.50 1.61 0.92 6.91 10.34 10.51 132.71 7.85 18.41
GBP 1.23 1.00 1.14 1.68 1.83 1.97 1.13 8.47 12.69 12.89 162.79 9.63 22.58
EUR 1.08 0.88 1.00 1.48 1.61 1.74 1.00 7.45 11.15 11.33 143.13 8.46 19.85
CAD 0.73 0.59 0.68 1.00 1.09 1.17 0.67 5.04 7.55 7.67 96.83 5.73 13.43
AUD 0.67 0.55 0.62 0.92 1.00 1.08 0.62 4.62 6.91 7.02 88.72 5.25 12.31
NZD 0.62 0.51 0.58 0.85 0.93 1.00 0.57 4.29 6.42 6.53 82.44 4.87 11.43
CHF 1.08 0.88 1.00 1.48 1.62 1.74 1.00 7.48 11.20 11.38 143.70 8.50 19.93
DKK 0.14 0.12 0.13 0.20 0.22 0.23 0.13 1.00 1.50 1.52 19.22 1.14 2.67
SEK 0.10 0.08 0.09 0.13 0.14 0.16 0.09 0.67 1.00 1.02 12.83 0.76 1.78
NOK 0.10 0.08 0.09 0.13 0.14 0.15 0.09 0.66 0.98 1.00 12.63 0.75 1.75
JPY 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.05 0.08 0.08 1.00 0.06 0.14
HKD 0.13 0.10 0.12 0.17 0.19 0.21 0.12 0.88 1.32 1.34 16.91 1.00 2.35
ZAR 0.05 0.04 0.05 0.07 0.08 0.09 0.05 0.38 0.56 0.57 7.21 0.43 1.00

Exchange rates are updated daily, courtesy of the European Central Bank.